Cutting Diameter (DC/DCX) | 50 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 50 mm | Body Material | Steel |
Cutting Item Count (CICT) | 5 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 7 mm | Application | | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 22 mm | Measurement Type | Metric |
Overall Length (OAL) | 40 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 48 mm | Tool Type | 90° Facemills |
Arbor Style | A | Unit | M |
Master Insert Identification (MIID) | S890 SZMU1005... |


Product Features
Family Description | Face Mills Carrying Double-Sided Square Inserts with 8 Cutting Edges | FamilyName | S890 FSZ-R10 |
Remarks | For machining recommendations, click on More Info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.4800
Name
Indexable Face Mills
FamilyName
S890 FSZ-R10
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?