Applicable Material | | Aluminum / Non-Ferrous Materials | | Fixing Hole Diameter (D1) | 4.4 mm |
Application | | Ext. 90° Square 45° Approach | Ext. 90° Square 75° Approach | Ext. 90° Square 75° Face Appr. | Ext. 90°Square 45°Face&Turn Ap | | Tool Type | Turn Positive Inserts |
Insert Style | SPGW | Min D.O.C. | 0.05 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 0.5 mm |
Insert Size | 090308 | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
Cutting Edge Length (L) | 9.52 mm | Max. Turning Feed (ft(max)) | 0.6 mm/rev |
Insert Thickness (S) | 3.18 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 9.52 mm | Body Material | Carbide |
Cutting Edge Material | PCD | Unit | M |
Grade | ID8 |
Product Features
Family Description | Positive square inserts with single PCD top corner tip, used for finishing aluminum and other non-ferrous materials. | FamilyName | SPGW (PCD) |
Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
COO | Germany |
Shipping Info
Name
Turning Indexable Inserts
FamilyName
SPGW (PCD)
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?