| Cutting Diameter (DC/DCX) | 16 mm | Functional Length (LF) | 90 mm |
| Cutting Diameter (DC) | 7.2 mm | Usable Length (LU) | 24.5 mm |
| Cutting Item Count (CICT) | 3 | Torque (TQ) | 0.9 Nxm |
| Depth of Cut Maximum (APMX) | 0.7 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 90 mm | Tool Cutting Edge Angle (KAPR) | 12 Degrees |
| Shank Type | Round | Cutting Direction (HAND) | Right Hand |
| Ramping Angle Maximum (RMPX) | 6 Degrees | Measurement Type | Metric |
| Application | | Facing | Fast Feed Milling | Helical Interpolation | Plunging & Recessing | Profiling | Rampdown | Side Plunging | | Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 16 mm | Connection Code Machine Side (CCMS) | Cylindrical |
| Master Insert Identification (MIID) | FFQ4 SOMT 060210T | Cutting Diameter Maximum (DCX) | 16 mm |
| Head Length (LH) | 26 mm | Unit | M |

Product Features
| Family Description | Fast feed endmills carrying single-sided square Inserts with 4 cutting edges. | FamilyName | FFQ4 D-C/W-06 |
| Remarks | To generate a straight surface without cusps, the width of cut must not exceed DC Radius for programming: for insert SOMT 1.7 mm, for insert SOMW 1.9 mm When mounting insert SOMW, APMX=0.6 mm For slot milling or machining with high tool overhang, the maximum depth of cut should be reduced by 50% For cutting conditions click on More info | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.1720
Name
Indexable End Mills
FamilyName
FFQ4 D-C/W-06
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


