| Cutting Diameter (DC) | 2″ | Measurement Type | Inch |
| Usable Length (LU) | 10-1/4″ | Master Insert Identification (MIID) | SOGT 120408-W |
| Application | | Drilling | | Point Length (PL) | 0.246″ |
| Tool Type | Indexable Insert Drills | Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Flange Diameter (DF) | 1.968″ |
| Protruding Length (LPR) | 11.9″ | Decimal Equivalent | 2″ |
| Functional Length (LF) | 11.9″ | Body Diameter (BD) | 1.098″ |
| Overall Length (OAL) | 14.816″ | Body Diameter Reduced (BDRED) | 1.968″ |
| Shank Length (LS) | 2.67″ | Shank Diameter Tolerance (TCDMM) | h6 |
| Coolant Supply Property (CSP) | Coolant Thru | Unit | I |

Product Features
| Family Description | Large diameter full effective indexable drills with pilot drilling head and one flat shanks. Drilling depth 5xD. High drilling rates, high accuracy and surface finish. | COO | Israel |
| Remarks | Hole tolerance: D+.004/-.002 in average conditions. However, it can be higher or lower according to machine and tooling conditions Intermediate sizes are available on request |
Shipping Info
Weight per item
7.304
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


