Cutting Diameter (DC) | 29 mm | Overall Length (OAL) | 250.8 mm |
Usable Length (LU) | 149.43 mm | Shank Length (LS) | 60 mm |
Shank Type | Round | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drilling | | Measurement Type | Metric |
Tool Type | Indexable Insert Drills | Master Insert Identification (MIID) | ICP 290 |
Connection Diameter Machine Side (DCONMS) | 32 mm | Point Length (PL) | 4.43 mm |
Insert Seat Size Code (SSC) | 29.0 | Body Material | Steel |
Cutting Diameter Minimum (DCN) | 29 mm | Flange Diameter (DF) | 42 mm |
Cutting Diameter Maximum (DCX) | 29.99 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Protruding Length (LPR) | 190.8 mm | Shank Diameter Tolerance (TCDMM) | h6 |
Functional Length (LF) | 185.52 mm | Unit | M |


Product Features
Family Description | SUMOCHAM 5xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
1.1620
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?