Cutting Diameter (DC) | 1.156″ | Coolant Supply Property (CSP) | Coolant Thru |
Connection Diameter Machine Side (DCONMS) | 1″ | Application | | External Thread Milling | Internal Thread Milling | |
Depth of Cut Maximum (APMX) | 1.181″ | Tool Type | Indexable thread mills |
Overall Length (OAL) | 4-1/4″ | Measurement Type | Inch |
Flute Count (NOF) | 1 | Connection Code Machine Side (CCMS) | Weldon |
Shank Type | Weldon | Body Diameter (BD) | 0.874″ |
Body Material | Steel | Unit | I |


Product Features
Family Description | Indexable threading endmills with Weldon shank and coolant holes | COO | Israel |
Remarks | Tool cutting diameter should not exceed 2/3 of thread bore diameter All endmills are equipped with a bore for internal coolant |
Shipping Info
Weight per item
0.9766
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?