| Threads per Inch (TPI) | 27 | Flute Helix Angle (FHA) | 15 Degrees |
| Connection Diameter Machine Side (DCONMS) | 0.312″ | Cutting Edge Material | Carbide |
| Cutting Diameter (DC) | 0.299″ | Measurement Type | Inch |
| Overall Length (OAL) | 2-1/2″ | Grade | IC908 |
| Flute Count (NOF) | 3 | Tool Type | Solid carbide thread mills |
| Coolant Supply Property (CSP) | Coolant Thru | Depth of Cut Maximum (APMX) | 0.43″ |
| Shank Type | Round | Body Material | Carbide |
| Coating | TiAlN | Connection Code Machine Side (CCMS) | Cylindrical |
| Application | | External Thread Milling | Internal Thread Milling | | Thread Form Type (THFT) | NPSF |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Unit | I |

Product Features
| Family Description | Solid carbide threading endmills with coolant holes used for an external or internal NPSF (National Pipe Straight Fuel) thread profile. | COO | Israel |
Shipping Info
Weight per item
0.0948
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


