Cutting Edge Length (L) | 5.66 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Insert Width (W1) | 4.5 mm | Cutting Edge Material | Carbide |
Insert Thickness (S) | 1.96 mm | Tool Type | Indexable drilling inserts |
Insert Included Angle (EPSR) | 45.5 Degrees | Measurement Type | Metric |
Coating | TiAlN | Body Material | Carbide |
Grade | IC908 | Unit | M |
Application | | Chamfering | Drilling | |

Product Features
Family Description | Chamfering inserts | COO | Israel |
Remarks | The cutting speed is dependent on the drilling insert being used |
Shipping Info
Weight per item
0.0019
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?