| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |
| Application | | Bottom Shouldering | Countersinking | Drill Mill | Facing | Plunging & Recessing | Rampdown | Shouldering | Slanted Shoulder & Chamfer | Slotting | | Cutting Direction (HAND) | Right Hand |
| Insert Length (INSL) | 10.9 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 2 mm | Tool Type | Single sided Inserts |
| Depth of Cut Maximum (APMX) | 9.2 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
| Insert Width (W1) | 6.7 mm | Number of Cutting Edges | 2 |
| Insert Thickness (S) | 3.47 mm | Cutting Edge Effective Length (LE) | 9.75 mm |
| Wiper Edge Length (BS) | 0.8 mm | Measurement Type | Metric |
| Coating | TiAlN | Body Material | Carbide |
| Grade | IC928 | Unit | M |

Product Features
| Family Description | Inserts with reinforced cutting edge (for machining under unfavorable conditions) | FamilyName | APKT 1003.. RM |
| COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0032
Name
Milling Indexable Inserts
FamilyName
APKT 1003.. RM
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


