| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.08 mm/tooth |
| Application | | Counter Boring | Countersinking | Facing | Shouldering | Slanted Shoulder & Chamfer | Slotting | | Cutting Direction (HAND) | Right Hand |
| Insert Length (INSL) | 5.75 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.4 mm | Tool Type | Mill Tangential Inserts |
| Depth of Cut Maximum (APMX) | 5 mm | Minimum Feed per Tooth (fz(min)) | 0.04 mm/tooth |
| Insert Width (W1) | 2.7 mm | Number of Cutting Edges | 2 |
| Insert Thickness (S) | 5.85 mm | Measurement Type | Metric |
| Wiper Edge Length (BS) | 1 mm | Body Material | Carbide |
| Coating | TiCN+TiN | Unit | M |
| Grade | IC330 |

Product Features
| Family Description | SUMOMILL Tangential inserts with 2 cutting edges. | FamilyName | T290 LNMT/LNHT 0502 |
| Remarks | LNMT-utility inserts, LNHT-precision inserts. | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.0020
Name
Milling Indexable Inserts
FamilyName
T290 LNMT/LNHT 0502
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


