| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | IC830 |
| Application | | Facing | Slanted Shoulder & Chamfer | | Maximum Feed per Tooth (fz(max)) | 0.3 mm/tooth |
| Corner Radius (RE) | 0.5 mm | Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 3.5 mm | Tool Type | Double sided Inserts |
| Inscribed Circle Diameter (IC) | 13 mm | Minimum Feed per Tooth (fz(min)) | 0.15 mm/tooth |
| Insert Thickness (S) | 5.08 mm | Number of Cutting Edges | 16 |
| Wiper Edge Length (BS) | 5 mm | Measurement Type | Metric |
| Insert Included Angle (EPSR) | 135 Degrees | Body Material | Carbide |
| Coating | AlTiN+TiN | Unit | M |

Product Features
| Family Description | Octagonal double-sided inserts with 16 cutting edges (HELIDO 845 line). | FamilyName | ONHU/ONMU-05 |
| Remarks | ONHU - Precision ground ONMU - Utility | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.0085
Name
Milling Indexable Inserts
FamilyName
ONHU/ONMU-05
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?


