Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | IC830 |
Application | | Facing | Slanted Shoulder & Chamfer | | Maximum Feed per Tooth (fz(max)) | 0.35 mm/tooth |
Insert Length (INSL) | 16.35 mm | Cutting Direction (HAND) | Right Hand |
Corner Radius (RE) | 0.8 mm | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 7.15 mm | Tool Type | Double sided Inserts |
Inscribed Circle Diameter (IC) | 16.2 mm | Minimum Feed per Tooth (fz(min)) | 0.2 mm/tooth |
Insert Thickness (S) | 7.45 mm | Number of Cutting Edges | 8 |
Wiper Edge Length (BS) | 2.84 mm | Measurement Type | Metric |
Insert Included Angle (EPSR) | 90 Degrees | Body Material | Carbide |
Coating | AlTiN+TiN | Unit | M |

Product Features
Family Description | HELIDO, square, thick inserts with 8 helical right-hand cutting edges, providing a very economical 45° milling solution. | FamilyName | S845 SXMU/SXCU-16 |
Remarks | When a wiper insert is being used, recommended ap=0.8-3.0 mm, fz=0.1-0.25 mm/t. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0087
Name
Milling Indexable Inserts
FamilyName
S845 SXMU/SXCU-16
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?