HM90 APKT 100325PDR IC928
HELI2000, Helical cutting edged, high 90° shoulder accuracy and surface quality inserts. Used for general applications.

Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Cutting Edge Material | Carbide |
Application | | Countersinking | Drill Mill | Facing | Plunging & Recessing | Rampdown | Shouldering | Slanted Shoulder & Chamfer | Slotting | | Tool Type | Single sided Inserts |
Insert Length (INSL) | 10.4 mm | Figure | 1 |
Corner Radius (RE) | 2.5 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
Depth of Cut Maximum (APMX) | 9.2 mm | Number of Cutting Edges | 2 |
Insert Width (W1) | 6.76 mm | Cutting Edge Effective Length (LE) | 9.88 mm |
Insert Thickness (S) | 3.53 mm | Measurement Type | Metric |
Coating | TiAlN | Body Material | Carbide |
Grade | IC928 | Unit | M |
Maximum Feed per Tooth (fz(max)) | 0.15 mm/tooth |

Product Features
Family Description | HELI2000, Helical cutting edged, high 90° shoulder accuracy and surface quality inserts. Used for general applications. | FamilyName | HM90 APKT 1003 |
Remarks | For inserts with corner radii larger than 1.5 mm, the cutter body should be modified. For chip former details Click on More info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0030
Name
Milling Indexable Inserts
FamilyName
HM90 APKT 1003
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?