Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Cutting Edge Material | Carbide |
Application | | Facing | Helical Interpolation | Profiling | Rampdown | | Tool Type | Single sided Inserts |
Corner Radius (RE) | 9.87 mm | Minimum Feed per Tooth (fz(min)) | 0.15 mm/tooth |
Insert Thickness (S) | 5.48 mm | Number of Cutting Edges | 8 |
Coating | TiAlN | Measurement Type | Metric |
Grade | IC928 | Body Material | Carbide |
Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth | Unit | M |

Product Features
Family Description | HELIOCTO, Round milling inserts. | FamilyName | RFMT 1905-76 |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0167
Name
Milling Indexable Inserts
FamilyName
RFMT 1905-76
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?