Cutting Diameter (DC/DCX) | 50 mm | Master Insert Identification (MIID) | SDMT 1205PDR-HQ-M |
Cutting Diameter (DC) | 50 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 3 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 11.8 mm | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 22 mm | Application | | Facing | Fast Feed Milling | Rampdown | Shouldering | Slotting | |
Overall Length (OAL) | 40.35 mm | Measurement Type | Metric |
Hub Diameter (DHUB) | 48 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | A | Unit | M |

Product Features
Family Description | Face mills Carrying Square Inserts | FamilyName | F90SD-12 |
Remarks | 1- with standard square insert 2- with FF (fast feed) insert | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.2710
Name
Indexable Face Mills
FamilyName
F90SD-12
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?