Cutting Diameter (DC/DCX) | 40 mm | Arbor Style | A |
Cutting Diameter (DC) | 28 mm | Master Insert Identification (MIID) | RP...X 1204M0 ... |
Cutting Diameter Maximum (DCX) | 40 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 4 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 3.8 mm | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 16 mm | Application | | Facing | Plunging & Recessing | Profiling | Rampdown | |
Overall Length (OAL) | 40 mm | Measurement Type | Metric |
Hub Diameter (DHUB) | 38 mm | Unit | M |


Product Features
Family Description | Face mills for machining 3D surfaces of turbomachinery blades | FamilyName | FRMT |
Remarks | For adaptation, click on More Info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.3070
Name
Indexable Face Mills
FamilyName
FRMT
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?