HOF D080-06-27-R06
Face mills carrying octagonal, square or round inserts.

Cutting Diameter (DC/DCX) | 89.4 mm | Master Insert Identification (MIID) | OEMT 060405AER-76 |
Cutting Diameter (DC) | 80 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 89.4 mm | Body Material | Steel |
Cutting Item Count (CICT) | 6 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 5.5 mm | Application | | Facing | Helical Interpolation | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 27 mm | Measurement Type | Metric |
Overall Length (OAL) | 50.5 mm | Tool Cutting Edge Angle (KAPR) | 42 Degrees |
Hub Diameter (DHUB) | 60 mm | Tool Type | 45° Facemills |
Arbor Style | B | Unit | M |


Product Features
Family Description | Face mills carrying octagonal, square or round inserts. | FamilyName | HOF-R06 |
Remarks | A - with OEM. 060405... OECR 06.. inserts B - with SECT/SEMT 1404... inserts C - with REM. 1505... round insert | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
1.3870
Name
Indexable Face Mills
FamilyName
HOF-R06
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?