H690 F90AX D100-8-32-16
90° face mills carrying H690 TNKX 1606.. triangular inserts with 6 helical cutting edges.

Cutting Diameter (DC/DCX) | 100 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 100 mm | Body Material | Steel |
Cutting Item Count (CICT) | 8 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 13.5 mm | Application | | Facing | Rampdown | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Overall Length (OAL) | 50 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 80 mm | Tool Type | 90° Facemills |
Arbor Style | B | Unit | M |
Master Insert Identification (MIID) | H690 TNKX 160610PNTR |

Product Features
Family Description | 90° face mills carrying H690 TNKX 1606.. triangular inserts with 6 helical cutting edges. | FamilyName | H690 F90AX-16 |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
1.6970
Name
Indexable Face Mills
FamilyName
H690 F90AX-16
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?