HM90 F90AP D100-9-32
HELI2000, 90° face mills carrying HM90 APKT 1003... inserts.

Cutting Diameter (DC/DCX) | 100 mm | Master Insert Identification (MIID) | APKT 1003PDR-HM |
Cutting Diameter (DC) | 100 mm | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 100 mm | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 9 | Application | | Counter Boring | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Depth of Cut Maximum (APMX) | 9.8 mm | Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 32 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 49.63 mm | Tool Type | 90° Facemills |
Hub Diameter (DHUB) | 78 mm | Unit | M |
Arbor Style | B |

Product Features
Family Description | HELI2000, 90° face mills carrying HM90 APKT 1003... inserts. | FamilyName | HM90 F90AP-10 |
Remarks | 1- with standard square insert 2- with FF (fast feed) insert For user guide, see pages For adaptation, click on More Info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
1.7580
Name
Indexable Face Mills
FamilyName
HM90 F90AP-10
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?